main
/fleet
/Yak-40
Characteristics
| Engine (quantity, type, model) | 3?TRDD Progress (Invchenko) AI-25 |
| Crew | 3 |
| Maximum take-off weight (kg) | 16100 |
| Maximum landing weight (kg) | 16100 |
| Maximum payload(kg) | 2720 |
| Base weight without load (kg) | 9850 |
| Fuel margin (l) | 3910 |
| Maximum speed (km/h) | 600 |
| Cruising speed (km/h) | 510 |
| Service ceiling (km) | 8100 |
| Range (km) | 1800 |
| Size of the airframe | |
| 20,36 | |
| 6,5 | |
| 25,0 | |
| Dimensions of the passenger cabin | |
| 7,70 | |
| 2,4 | |
| Passenger cabin | |
| 7,70 | |
| 1,85 | |
| 2,15 | |
| 43,0 | |


