main
/fleet
/Mi-8T
Characteristics
| Engine (quantity, type, model) | 2?GTD TV2-117 |
| Take-off Power (horsepower) | 2х1500 |
| Crew | 3 |
| Passenger seats | 24 |
| Maximum take-off weight (kg) | 12000 |
| Normal take-off weight (kg) | 11100 |
| Base weight without load (kg) | 6625 |
| Load inside cargo cabin(kg) | 3000 |
| Load on the external sling | 3000 |
| Maximum speed (km/h) | 250 |
| Cruising speed (km/h) | 220 |
| Static ceiling (m) | 850 |
| Flight service ceiling (m) | 4500 |
| Range (km) | 480 |
| Dimensions of the airframe | |
| 18,17 | |
| 4,38 | |
| 2,5 | |
| Dimensions of the passenger cabin | |
| 5,34 | |
| 1,8 | |
| 2,34 | |
| Diameter of rotor blades (m) | 21,3 |

